Prominent & Leading from Nagpur, we offer okamet 500 tablet metformin 500 mg tablets, empagliflozin 25 mg tablets empasmart 25 mg tablets, dapagliflozin 10 mg tablets dapasmart 10 mg tablets, jardiance empagliflozin 25mg tablets boehringer ingelheim, forxiga dapagliflozin 10 mg tablets astrazeneca pharma and metformin hydrochloride 500 mg tablet metfor 500 mg tablets.
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*20 Tablets |
| Pack Type | Strip |
| Brand | Okamet 500 Mg |
| Manufacturer | Cipla LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Brand | Empasmart 25 Mg |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Brand | Dapasmart 10 Mg |
₹ 920 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | 10 Tablets / Strip |
| Composition | Empagliflozin 25 Mg |
| Form | Tablets |
| Packaging Size | 90 Pills / Box |
| Country of Origin | Made in India |
| Brand | Jardiance 25 Mg |
| Manufacturer | Boehringer Ingelheim |
₹ 1000 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 14 Tablets / Strip |
| Packaging Type | Blister |
| Brand | Forxiga 10 Mg |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 Tablets |
| Pack Type | Strip |
| Brand | Metfor 500 Mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 30 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Packaging Size | 15 Tablets |
| Pack Type | Stripe |
| Manufacturer | USV Limited |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glycomet Sr 1000 Mg |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 Tablets |
| Pack Type | Strip |
| Brand | Glycomet Sr 500 |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 850 Mg |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Packaging Type | 15 TABLETS |
| Composition | METFORMIN 1000 MG |
| Brand | EXERMET 1000 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 2 years |
₹ 3800 / Strip Get Latest Price
| Strength | 14 mg |
| Packaging size | 10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14 MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 3600 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 10 TABLETS |
| Packaging Type | Strip |
| Brand | RYBELSUS 7 MG |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 3000 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging size | 10 TABLET |
| Packaging Type | Strip |
| Brand | RYBELSUS 3 MG |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG |
| Packaging Size | 100 TABLETS / BOX |
| Packaging Type | BLISTER |
| Country of Origin | Made in India |
₹ 104 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HIBOSE 50 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 185 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarbose 25 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Manufacturer | Ajanta Pharma |
₹ 27000 / Piece Get Latest Price
| Strength | 2.4mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY 2.4 MG |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 24000 / Piece Get Latest Price
| Strength | 1.7mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY 1.7 MG |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 18000 / Piece Get Latest Price
| Strength | 1mg |
| Brand | WEGOVY 1 MG INJ |
| Packaging Type | Prefilled Pen |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk Pvt Ltd |
₹ 18000 / Strip Get Latest Price
| Strength | 0.25 MG INJ |
| Packaging size | 1 PEN |
| Packaging Type | Box |
| Brand | WEGOVY 0.25 MG INJ |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 18000 / Vial Get Latest Price
| Strength | 0.5 Mg Inj |
| Packaging size | 1 Pen |
| Packaging Type | Box |
| Brand | WEGOVY 0.5 MG INJ |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 475 / Strip Get Latest Price
| Strength | Empagliflozin (5mg) + Metformin (500mg) |
| Composition | Empagliflozin (5mg) + Metformin (500mg) |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 60 Tablets / Box |
| Country of Origin | Made in India |
₹ 380 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 90 Tablets / Box |
| Packaging Type | STRIP |
₹ 38 / Box Get Latest Price
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLIMDA 1 MG |
| Usage | To treat type 2 diabetes |
| strength | 1 mg |
| Manufacturer | CIPLA LTD |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | Empagliflozin 12.5 + Metformin 1000 Mg |
| Composition | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Form | Tablets |
| Packaging Size | 10 Tablets / Strip |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Composition | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Form | Tablets |
| Packaging Size | 10 TABLETS / STRIP |
| Packaging Type | BLISTER |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 240 / Strip Get Latest Price
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimimore 4 mg |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glycoheal 500 |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Brand | Glycoheal 1000 |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
₹ 2250 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Sembolic 3 Mg |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | No Prescription Required |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
₹ 2500 / Strip Get Latest Price
| Strength | 7 mg |
| Brand | Sembolic 7 Mg |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | No Prescription Required |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Take Sembolic 7 Tablet first thing in the morning, at least 30 minutes before you eat, drink, or take any other medications. Swallow the tablet whole with a small amount of plain water. Always take the medicine at the same time every day. Along with taking your medicine, eating a balanced diet, and exercising regularly will help keep your blood sugar levels stable.
₹ 3000 / Strip Get Latest Price
| Strength | 14 mg |
| Brand | Sembolic 14 Mg |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | No Prescription |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Take Sembolic 14 Tablet first thing in the morning, at least 30 minutes before you eat, drink, or take any other medications. Swallow the tablet whole with a small amount of plain water. Always take the medicine at the same time every day. Along with taking your medicine, eating a balanced diet, and exercising regularly will help keep your blood sugar levels stable.
₹ 8800 / Piece Get Latest Price
| Strength | 15 MG |
| Pack Type | Cartridge |
| Volume | 3 ml |
| Brand | Sembolic |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Sembolic Injection (3ml Cartridge + 10 Needles) is used along with a reduced-calorie diet and increased physical activity to help lower the risk of major heart-related events, such as heart attack, stroke, or cardiovascular death, in adults who have established heart disease and also have obesity or overweight. It is also prescribed for long-term weight management in adults and adolescents aged 12 years and older with obesity, and in adults with overweight who have a weight-related health condition. In addition, Sembolic Injection (3ml Cartridge + 10 Needles) is used to treat noncirrhotic nonalcoholic steatohepatitis (NASH) in adults who have moderate to advanced liver scarring.
₹ 1300 / Vial Get Latest Price
| Strength | 2 mg |
| Pack Type | Vial |
| Volume | 1.5 ml |
| Brand | Semanat |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 1300 / Vial Get Latest Price
| Strength | 4 Mg |
| Pack Type | Multidose Vial |
| Volume | 3 ml |
| Brand | Semanat 4 MG |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 350 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 100 Tablets / Box |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India