Prominent & Leading from Nagpur, we offer okamet 500 tablet metformin 500 mg tablets, empagliflozin 25 mg tablets empasmart 25 mg tablets, jardiance empagliflozin 25mg tablets boehringer ingelheim, metformin hydrochloride 500 mg tablet metfor 500 mg tablets, glycomet 250 mg tablets metformin 250 mg tablets and glycomet 1gm tablet metformin hcl 1000 mg tablets.
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*20 Tablets |
| Pack Type | Strip |
| Brand | Okamet 500 Mg |
| Manufacturer | Cipla LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Brand | Empasmart 25 Mg |
₹ 920 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | 10 Tablets / Strip |
| Composition | Empagliflozin 25 Mg |
| Form | Tablets |
| Packaging Size | 90 Pills / Box |
| Country of Origin | Made in India |
| Brand | Jardiance 25 Mg |
| Manufacturer | Boehringer Ingelheim |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 Tablets |
| Pack Type | Strip |
| Brand | Metfor 500 Mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 30 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Packaging Size | 15 Tablets |
| Pack Type | Stripe |
| Manufacturer | USV Limited |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glycomet Sr 1000 Mg |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 Tablets |
| Pack Type | Strip |
| Brand | Glycomet Sr 500 |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 850 Mg |
| Manufacturer | USV Limited |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Packaging Type | 15 TABLETS |
| Composition | METFORMIN 1000 MG |
| Brand | EXERMET 1000 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 2 years |
₹ 3800 / Strip Get Latest Price
| Strength | 14 mg |
| Packaging size | 10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14 MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 3600 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 10 TABLETS |
| Packaging Type | Strip |
| Brand | RYBELSUS 7 MG |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 3000 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging size | 10 TABLET |
| Packaging Type | Strip |
| Brand | RYBELSUS 3 MG |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG |
| Packaging Size | 100 TABLETS / BOX |
| Packaging Type | BLISTER |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Strength | 2.4mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY 2.4 MG |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 24000 / Piece Get Latest Price
| Strength | 1.7mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY 1.7 MG |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk India Pvt Ltd |
₹ 18000 / Piece Get Latest Price
| Strength | 1mg |
| Brand | WEGOVY 1 MG INJ |
| Packaging Type | Prefilled Pen |
| Country of Origin | Made in India |
| Manufacturer | Novo Nordisk Pvt Ltd |
₹ 18000 / Strip Get Latest Price
| Strength | 0.25 MG INJ |
| Packaging size | 1 PEN |
| Packaging Type | Box |
| Brand | WEGOVY 0.25 MG INJ |
| Manufacturer | NOVO NORDISK PVT LTD |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 18000 / Vial Get Latest Price
| Strength | 0.5 Mg Inj |
| Packaging size | 1 Pen |
| Packaging Type | Box |
| Brand | WEGOVY 0.5 MG INJ |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 475 / Strip Get Latest Price
| Strength | Empagliflozin (5mg) + Metformin (500mg) |
| Composition | Empagliflozin (5mg) + Metformin (500mg) |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 60 Tablets / Box |
| Country of Origin | Made in India |
₹ 38 / Box Get Latest Price
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | GLIMDA 1 MG |
| Usage | To treat type 2 diabetes |
| strength | 1 mg |
| Manufacturer | CIPLA LTD |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | Empagliflozin 12.5 + Metformin 1000 Mg |
| Composition | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Form | Tablets |
| Packaging Size | 10 Tablets / Strip |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Composition | Empagliflozin (12.5mg) + Metformin (1000mg) |
| Form | Tablets |
| Packaging Size | 10 TABLETS / STRIP |
| Packaging Type | BLISTER |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 240 / Strip Get Latest Price
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimimore 4 mg |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glycoheal 500 |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Brand | Glycoheal 1000 |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
₹ 350 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 100 Tablets / Box |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 200 / Strip Get Latest Price
| Dose/Strength | Sitagliptin (50mg) + Metformin (500mg) |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Brand | Dapasmart 10 Mg |
₹ 1000 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 14 Tablets / Strip |
| Packaging Type | Blister |
| Brand | Forxiga 10 Mg |
₹ 320 / Strip Get Latest Price
| Packaging Size | 15 Tablets |
| Pack Type | Stripe |
| Manufacturer | USV Limited |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand | Glycomet Gp 2 |
₹ 220 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | USV Limited |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Glycomet GP 2 Forte |
₹ 180 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Glycomet GP 1 |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Glycomet GP 1 Forte |
₹ 220 / Strip Get Latest Price
| Packaging Size | 15 Tablets |
| Pack Type | Stripe |
| Manufacturer | USV Limited |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Glycomet GP 1 |
₹ 180 / Strip Get Latest Price
| Strength | 7.5 mg |
| Composition | Pioglitazone |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | PIOZ 7.5 MG |
| Manufacturer | USV LIMITED |
| Country of Origin | Made in India |
₹ 104 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HIBOSE 50 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 185 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarbose 25 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 135 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Manufacturer | Ajanta Pharma |
₹ 380 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 90 Tablets / Box |
| Packaging Type | STRIP |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India