Pioneers in the industry, we offer azee azithromycin 500 tablets, azee 1000 tablets azithromycin 1000 mg tablets, azeetop 1 gm azithromycin 1 gm tablet, azithromycin 100 mg tablet azeetop 100 mg, azee 250 azithromycin tablets ip 250 mg and azithromycin 250mg tablets azisign 250 mg tablets from India.
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*5 TABLETS |
| Packaging Type | Strips |
| Brand | AZEE 500 |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1* TABLET |
| Packaging Type | Strips |
| Brand | AZEE 1000 |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 TABLET |
| Packaging Type | Strips |
| Brand | AZEETOP 1 GM |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 100 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZEETOP 100 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZEE 250 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZISIGN 250 MG |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*5 TABLETS |
| Packaging Type | Strips |
| Brand | AZISIGN 500 MG |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*5 TABLETS |
| Packaging Type | Strips |
| Brand | AZIRITE 500 MG |
| Manufacturer | MEDLEY PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 TABLETS |
| Packaging Type | Strips |
| Brand | AZIPRO 500 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 93 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZIPRO 250 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZICIP 250 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 95 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 TABLETS |
| Packaging Type | Strips |
| Brand | AZICIP 500 MG |
| Manufacturer | CIPLA LTD |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 150 Capsules / Box |
| Brand | Zylomox 500 Mg |
₹ 300 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal Cv 1000 Mg |
| Country of Origin | Made in India |
| Composition | amoxicillin (875 mg) & potassium clavulanate (125 mg). |
₹ 120 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | D DOXY 100 MG |
| Shelf Life | 24 Months |
| Composition | Doxycycline 100 Mg |
₹ 500 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Fexizole 600 Mg |
| Manufacturer | Healing Pharma |
| Composition | Fexinidazole 600 Mg |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 12 months |
| Country of Origin | Made in India |
| Packaging Size | 100 Capsules / Box |
₹ 750 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT 400 MG |
| Manufacturer | Sun Pharmaceuticals |
| Shelf Life | 24 Months |
₹ 1900 / Box Get Latest Price
| Strength | 160mg/800mg |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Brand | BACTRIM DS |
| Packaging Type | Stripe |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 100 Tablets / Box |
| Brand | MOXMED 500 Mg |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal CV 1000 Mg |
| Country of Origin | Made in India |
| Manufacturer | HEALING PHARMA |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT 200 MG |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
₹ 780 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAGUT 550 MG |
| Manufacturer | Sun Pharmaceuticals |
| Shelf Life | 24 Months |
₹ 500 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAXIHEAL 400 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 550 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal 550 Mg |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 100 Capsules / Box |
| Brand | ELMOX 500 |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 100 Capsules / Box |
| Brand | ELMOX 250 |
₹ 308 / Strip Get Latest Price
| Cefixime Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister |
| Form | Tablet |
| Brand | Cefix-O |
₹ 35 / Strip Get Latest Price
| Strength | 450 mg |
| Composition | Rifampicin Only |
| Dosage Form | Capsule |
| Packaging Size | 100 units/box |
| Drug Type | Branded |
| Manufacturer | Lupin |
| Brand Name | R-Cin |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 88 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 Capsules |
| Composition | Ampicillin |
| Packaging Type | Blister Pack |
| Brand | Cadila |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
₹ 100 / Strip Get Latest Price
| Strength | 500 MG |
| Packaging Size | 10 Tablet |
| Brand | METROPRIN 500 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 500 / Strip Get Latest Price
| Strength | 250 MG |
| Packaging Size | 10 Tablet |
| Brand | Metroprin 250 Mg |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 130 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 20 TABLETS |
| Brand | Metrogyl |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 40 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 20 Tablets |
| Brand | Metrogyl |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging | Strip Of 10 |
| Brand | COVILIFE NAC 600 |
| Manufacturer | KACHHELA MEDEX |
| DOSE | 600 MG |
₹ 400 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | CEFUBROOK 500 MG |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoflox 250 |
| Manufacturer | Cipla LTD |
| Shelf Life | 24 Months |
₹ 170 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoflox 500 Mg |
| Manufacturer | Cipla LTD |
| Shelf Life | 24 Months |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India