Offering you a complete choice of products which include telmaheal 80 mg telmisartan 80 mg tablets, telmaheal 40 mg telmisartan 40 mg tablets, telmaheal 20 mg telmisartan 20 mg tablets, amlodipine 5mg tablet amloheal 5 mg tablets, amloheal 10 mg amlodipine 10 mg tablets and angiotensin 20mg lisinopril 20 mg tablets.
₹ 100 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 80 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 40 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 20 mg |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Brand | Telmaheal 20 Mg |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Packaging size | 15*10 Tablets |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 1*30 TABLETS |
| Salt Composition | Amlodipine |
| Country of Origin | India |
| Brand | Amloheal 5 Mg |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine 5 Mg |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*30 Tablets |
| Brand | Amloheal 10 Mg |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine 10 Mg |
₹ 100 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister Strips |
| Composition | Lisinopril 20 Mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 100 TABLETS / BOX |
| Packaging Type | BLISTER |
| Composition | Lisinopril 5 mg |
| Country of Origin | Made in India |
| Brand | Angiotensin 5 Mg |
₹ 150 / Strip Get Latest Price
| Strength | 10 Mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Strips |
| Composition | Lisinopril 10 Mg |
| Country of Origin | Made in India |
| Brand | Angiotensin 10 Mg |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 30 tablets |
| Brand | Amloheal 2.5 mg |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine 2.5 Mg |
₹ 50 / Strip Get Latest Price
| Release Type | Immediate Release |
| Strength | 10 Mg |
| Brand | Betacap |
| Manufacturer | Sun Pharmaceuticals |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betacap 10 Mg |
| Usages | prevent angina (chest pain) and migraine |
| Country of Origin | Made in India |
₹ 191 / Strip Get Latest Price
| Dose/Strength | Losartan (50mg) + Amlodipine (5mg) |
| Packaging Size | 1*10 Tablets |
| Brand | ALSARTAN AM |
| Manufacturer | ARISTO PHARMACEUTICALS |
| Composition | Losartan (50mg) + Amlodipine (5mg) |
₹ 251 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NEBIMAX 10 MG |
| Manufacturer | JOHNLEE PHARMACEUTICALS |
| Shelf Life | 24 MONTHS |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebiheal 10 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Nebiheal 2.5 mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Strength | 2.5 mg |
₹ 125 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Brand | HCTZIDE 25 MG |
| Packaging Type | Stripe |
| Packaging Size | 100 TABLETS / BOX |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Drug Strength | 12.5 mg |
| Brand | HCTZIDE 12.5 MG |
| Packaging Type | Stripe |
| Packaging Size | 100 TABLETS / BOX |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Strength | 10 MG |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLAR 10 MG |
| Manufacturer | CIPLA LIMITED |
| Usages | prevent angina, migraine, slowing the heart rate and relaxing blood vessels |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLAR LA 40 MG |
| Manufacturer | CIPLA LIMITED |
| Usages | prevent angina, migraine, slowing the heart rate and relaxing blood vessels |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 20 Mg |
| Manufacturer | CIPLA LIMITED |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLAR LA 20 MG |
| Usages | prevent angina, migraine, slowing the heart rate and relaxing blood vessels |
| Country of Origin | Made in India |
₹ 89 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P NOLOL 40 MG |
| Manufacturer | AMERICAN REMEDIES |
| Usages | prevent angina, migraine, heart rate and relaxing blood vessels |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLAR 40 MG |
| Manufacturer | CIPLA LIMITED |
| Usages | prevent angina, migraine, slowing the heart rate and relaxing blood vessels |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Composition | Carvedilol 3.125 Mg |
| Brand | Carvismart 3.125 Mg |
₹ 1400 / Strip Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 10 Tablets / Box |
| Packaging Type | Strip |
| Composition | Selexipag (200mg) |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Strip |
| Composition | Losartan 50 Mg |
| Manufacturer | Aristo Pharmaceuticals |
₹ 348 / Strip Get Latest Price
| Strength | Sacubitril (24mg) + Valsartan (26mg) |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | VALCUDER 50 |
| Manufacturer | ELDER HEALTHCARE |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 25 Mg |
| Brand | ATENHEAL 25 MG |
| Manufacturer | HEALING PHARMA |
| Packaging Size | 100 TABLETS / BOX |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | HEALING PHARMA |
| Brand Name | CILNIHEAL 20 MG |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CILNIHEAL 10 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Composition | Losartan (100mg) |
| Manufacturer | Healing Pharma |
| Strength | 50mg |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cipmol |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 250 / Strip Get Latest Price
| Strength | Olmesartan Medoxomil (20mg) + Amlodipine (5mg) |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cipmol |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 250 / Strip Get Latest Price
| Brand | Cipmol |
| Manufacturer | Healing Pharma |
| Strength | Hydrochlorothiazide (12.5mg) + Olmesartan Medoxomil (20mg) |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 Months |
₹ 350 / Strip Get Latest Price
| Brand | Cipmol |
| Manufacturer | Healing Pharma |
| Strength | Hydrochlorothiazide (12.5mg) + Olmesartan Medoxomil (40mg) |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24 Months |
₹ 75 / Strip Get Latest Price
| Strength | 75 mg |
| Pack Size | 1*14 Tablets |
| Pack Type | Strips |
| Brand | ECOSPRIN 75 MG |
| Manufacturer | USV LIMITED |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made In India |
₹ 50 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*14 Tablets |
| Pack Type | Strips |
| Brand | ECOSPRIN 150 MG |
| Manufacturer | USV LIMITED |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made In India |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | MIDOSMART 5 MG |
| Manufacturer | HEALING PHARMA |
| Packaging Type | BLISTER |
| Packaging Size | 100 TABLETS / BOX |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Atenheal 50 Mg |
| Manufacturer | HEALING PHARMA |
| Packaging Size | 100 TABLETS / BOX |
| Country of Origin | Made in India |
₹ 205 / Strip Get Latest Price
| Dose/Strength | Telmisartan (40mg) + Amlodipine (5mg) |
| Packaging Size | 1*10 Tablets |
| Brand | TELTAN AM |
| Manufacturer | AJANTA PHARMA |
| Composition | Telmisartan (40mg) + Amlodipine (5mg) |
₹ 220 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Blister |
| Composition | Azilsartan Medoxomil 80 Mg |
| Brand | Azilsmart 80 Mg |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India