Leading of gestone progesterone injection, eldervit 12 injection, mucomix injection 400mg/2ml ampoule, estradiol valerate injection usp, progynon depot estradiol valerate injection and alprostadil 500 mcg caverject injection from Nagpur.
₹ 199 / Vial Get Latest Price
| Strength | 100 mg |
| Drug Type | Progesterone |
| Packaging Type | Vial |
| Brand | Susten |
| Packaging Size | 2 ml |
| Country of Origin | Made in India |
₹ 88 / Vial Get Latest Price
| Strength | Folic Acid (0.7mg) + Methylcobalamin (2500mcg) + Niacinamide (12mg) + Vitamin C (150mg) |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | ELDERVIT INJ |
| Manufacturer Name | Elder Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
₹ 100 / Vial Get Latest Price
| Strength | 20 % |
| Packaging Size | 2ml |
| Brand | Mucomix 400Mg / 2Ml |
| Manufacturer | Samarth Lifescience |
| Composition | Acetylcysteine (200mg/ml) |
₹ 225 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estraval Depot |
| Dosage Form | Intramuscular Inj. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | India |
₹ 250 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Progynon Depot |
| Dosage Form | Intramuscular Inj. |
| Packaging Type | Ampoule |
| Medicine Type | Allopathic |
| Country of Origin | India |
₹ 2700 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Brand | PROSTACEL 500 MCG |
| Manufacturer | CELON LABORATORIES |
| Treatment | Treat erectile dysfunction |
₹ 656 / Vial Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | ENORMED PHARMA |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 515 / Vial Get Latest Price
| Strength | 1000mg |
| Brand Name | ARCOVIT C INJ |
| Manufacturer | ARCO INJ |
| Injection Routes | Intramuscular (IM) |
| Country of Origin | Made in India |
₹ 212 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Kenacort |
| Manufacturer | Abbott Healthcare |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Kenacort |
| Manufacturer | Alkem Laboratories |
| Country of Origin | Made in India |
₹ 120 / Vial Get Latest Price
| Composition | Vitamin A (1000IU) + Thiamine(Vitamin B1) (5mg) + Vitamin B2 (1.40mg) + Vitamin D3 (100IU) + Pantoth |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | AMERICANO MVI |
| Manufactured By | AMERICAN REMEDIES |
| Treatment | treat vitamin and other nutritional deficiencies |
| Country of Origin | Made in India |
₹ 160 / Vial Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | CANRISE D3 INJ |
| Manufactured By | AMERICAN REMEDIES |
| Treatment | thinning of the bones (osteoporosis). |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Pack Size | 6 Ampoules |
| Pack Type | Ampoule |
| Brand Name | ARACHITOL 60000 IU |
| Manufactured By | ABBOTT HEALTHCARE |
| Treatment | thinning of the bones (osteoporosis) |
| Country of Origin | Made in India |
₹ 165 / Piece Get Latest Price
| Strength | 100mg |
| Drug Type | Progesterone |
| Formulation | Aqueous |
| Packaging Type | Ampoule |
| Brand Name | Susten |
| Packaging Size | 1 ml |
₹ 270 / Vial Get Latest Price
| Strength | 200mg |
| Drug Type | Progesterone |
| Formulation | Aqueous |
| Packaging Type | Ampoule |
| Brand Name | Susten |
| Packaging Size | 2 ml |
₹ 1311 / Piece Get Latest Price
| Strength | 215.2 mg/ml |
| Pack Size | 10 ml |
| Route | IV Use |
| Usage | Stroke |
| Packaging Type | Ampoule |
| Source | Bovine |
| Therapy Class | Neuroprotective |
| Brand Type | Brand |
₹ 1200 / Box Get Latest Price
| Strength | 1200 mg |
| Brand Name | GLUTACAN 1200 INJ |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Lightening |
₹ 1200 / Piece Get Latest Price
| Strength | 1200 mg |
| Brand Name | Glutaenorm 1200 inj |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Lightening |
₹ 1278 / Piece Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | EPOFER 4000 |
| Route | SC |
| Pack Size | Single PFS |
| Storage | 2–8°C |
₹ 300 / Bottle Get Latest Price
| Volume | 30 ml |
| Brand | BSW Water |
| Type | Bacteriostatic |
| Dosage Type | Multiple-Dose |
| Preservative | Benzyl Alcohol |
| Preservative Concentration | 0.9% w/v |
| Pharmaceutical Grade | USP |
₹ 2800 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYALGAN |
| Manufacturer | Lupin Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis |
₹ 80 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10 AMPOULES / BOX |
| Packaging Type | 2 ML AMPOULES |
| Composition | Papaverine (30mg/ml) |
| Brand | PAPARIN 30 MG/ML |
₹ 690 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | PREFILLED SYRINGE |
| Brand Name | LMWX 40 MG |
| Manufacturer | ABBOTT HEALTHCARE |
| Country of Origin | Made in India |
₹ 690 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | PREFILLED SYRINGE |
| Brand Name | LMWX 60 MG |
| Manufacturer | ABBOTT HEALTHCARE |
| Country of Origin | Made in India |
₹ 320 / Vial Get Latest Price
| Strength | 3 % |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | ASKLEROL 35 |
| Manufacturer | Samarth Lifescience |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Vancomycin 500 Mg |
| Packaging Size | 1 Vial |
| Brand | Vanking 500 |
₹ 750 / Vial Get Latest Price
| Strength | 1 g |
| Dosage Form | Injection |
| Composition | Vancomycin 1000 Mg |
| Packaging Size | 1 Vial |
| Brand | Vanking 1000 Mg |
₹ 88 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | TRENAXA INJ |
| Manufactured By | Macleods Pharmaceuticals |
| Shelf Life | 24 Months |
₹ 800 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1 Prefilled Syringe |
| Packaging Type | 1 Box |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Brand | RENOCRIT 10000 IU |
₹ 426 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand Name | Tazact 4.5gm |
| Manufactured By | Cipla Ltd |
| Usages | It fights against the infection by killing the microorganisms |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 108 / Vial Get Latest Price
| Strength | 1.125 g |
| Pack Type | Vial |
| Composition | Piperacillin (1000mg) + Tazobactum (125mg) |
| Brand Name | Tazact 1.125 gm |
| Manufactured By | Cipla Ltd |
| Usages | It fights against the infection by killing the microorganisms. |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 300 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand Name | Tazar 4.5gm |
| Manufactured By | Lupin Ltd |
| Usages | It fights against the infection by killing the microorganisms |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 204 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin (2000mg) + Tazobactum (250mg) |
| Brand Name | Tazar 2.25 GM |
| Manufactured By | Lupin Ltd |
| Usages | It fights against the infection by killing the microorganisms. |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 128 / Vial Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
₹ 50 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | ALKEMCORT H |
| Manufacturer | ALKEM LABORATORIES |
| Injection Administration type | IM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 500 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | AMPHOTRET 50 MG |
| Shelf Life | 24 MONTHS |
| Packaging Size | 10 ml |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
₹ 500 / Vial Get Latest Price
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Caprin 25000 |
| Packaging Type | Vial |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin (25000IU) |
| Manufacturer Name | Samarth Lifescience |
| Shelf Life | 24 Months |
₹ 60 / Vial Get Latest Price
| Dose/Strength | 0.6 mg/ml |
| Ampoule Volume | 1 ml |
| Injection Site | SC |
| Brand | Neon Healthcare |
| Treatment | Bradycardia |
| Packaging Type | Glass Ampoule |
| Storage Conditions | 25 degree c |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Pack Size | 10 ampoule |
₹ 2400 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Pack Contains | 1 ml Syringe |
| Dosage | 300 Mcg Filgrastim Per 1 Ml |
| Form | Injection |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Caffeine (20mg/ml) |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India