We are a leading of tretinoin 0.05 cream tretiheal 0.05% cream, tretinoin 0.025 cream tretiheal 0.025% cream, tretiheal 0.1 cream tretinoin 0.1% cream usp, tretin 0.05 cream tretinoin cream 0.05%, tretin 0.025 tretinoin 0.025% cream and acnestar gel 22g clindamycin & nicotinamide gel from Nagpur, India.
₹ 270 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 270 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 350 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 425 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 350 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 160 / Tube Get Latest Price
| Packaging Size | 22 gm |
| Packaging Type | Tube |
| Brand | ACNESTAR GEL |
| Manufactured By | MANKIND PHARMA |
| Composition | Clindamycin & Nicotinamide Gel |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
₹ 800 / Pack Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Brand | TAZRET 0.05% GEL |
| Manufacturer | Glenmark Pharmaceuticals |
| Country of Origin | Made in India |
₹ 220 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 280 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 424 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 213 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret 0.025% |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 290 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret 0.1% |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 280 / Tube Get Latest Price
| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret 0.04% |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
₹ 200 / Piece Get Latest Price
| Packaging Size | 20 Kg |
| Country of Origin | Made in India |
| Brand | HYDROBACT 4% CREAM |
| Manufacturer | IKON REMEDIES |
| Composition | Hydroquinone (4% w/w) |
| Storage | Store below 30°C |
₹ 500 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Steroid type | Topical steroid |
| Brand | ELOCON 10 GM CREAM |
| Manufacturer | MSD |
| Country of Origin | Made in India |
| Composition | Mometasone (1mg)/gm |
| Packaging Size | 10 gm |
| Pack size | 30 g |
₹ 1500 / Piece Get Latest Price
| Strength | Estradiol (0.06% w/w) |
| Packaging Size | 80 g |
| Packaging Type | Tube |
| Brand Name | Estrabet Gel |
| Generic Name | Estradiol |
| Usage | For vaginal atrophy and dryness in postmenopausal women |
| Country of Origin | Made in India |
| Manufacturer | Abbott Healthcare |
| Brand | Estrabet 0.06% Gel |
₹ 800 / Tube Get Latest Price
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | EVALON CREAM |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacroheal 0.1% Ointment |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 750 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 GM |
| Generic Name | Tacrolimus (0.1% w/w) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Brand | Tacroz Forte 0.1% |
₹ 1200 / Piece Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 30 gm |
| Brand | BENOQUIN 20% |
| Manufacturer | BRINTON |
| Country of Origin | Made in India |
₹ 900 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | Hydroquinone 4% w/w + Tretinoin 0.05% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Usage | Melasma |
| Skin Type | Normal skin |
| Manufacturer | Galderma India Pvt Ltd |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
₹ 2500 / Tube Get Latest Price
| Form | Cream |
| Time of Use | Day & Night |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Brand | Aklief Cream |
| Packaging Size | 30 gm |
| Country of Origin | Made in India |
₹ 450 / Tube Get Latest Price
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Tube |
| Usage | To treat melasma |
| Skin Type | Normal skin |
| Brand Name | Skinlite Cream |
| Manufacturer | Zydus Pharma |
₹ 300 / Tube Get Latest Price
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Tube |
| Usage | To treat melasma |
| Skin Type | Combination |
| Brand Name | Melacare Cream 25 Gm |
| Manufacturer | Ajanta Pharma |
₹ 600 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 30 gm |
| Pack size | 40 Gm |
| Steroid type | Topical steroid |
| Brand | Momate-XL Cream |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Company | Mometasone (0.1% w/w) |
₹ 500 / Piece Get Latest Price
| Skin Concern | fungal infection |
| Packaging Size | Piece |
| Usage | Personal Use |
| Brand | Amfy Gel |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Liposomal Amphotericin B (1mg) |
₹ 535 / Piece Get Latest Price
| Packaging Type | Tube |
| Usage | Personal Use |
| Type | Tube |
| Brand | PREMARIN CREAM |
| Manufacturer | Pfizer Ltd |
₹ 140 / Piece Get Latest Price
| Packaging Size | 25 gm |
| Brand | BETNOVATE N CREAM |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Cream |
| Product Type | Biological Products |
| Country of Origin | Made in India |
₹ 120 / Tube Get Latest Price
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Brand Name | Clincitop Gel 20 GM |
| Manufacturer | Universal Twin Labs |
| Usage | To treat acne |
| Prescription/Non Prescription | Non Prescription |
₹ 100 / Tube Get Latest Price
| Skin Concern | Acne & Pimples |
| Strength (w/w) | 0.025% |
| Packaging Size | 20 gm |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
₹ 100 / Tube Get Latest Price
| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
| Indication / Intended Use | Acne vulgaris |
₹ 400 / Piece Get Latest Price
| Strength | 0.03% w/w |
| Pack Size | 20 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Prescription | Prescription |
| Steroid Free | Yes |
| Shelf Life | 24 months |
₹ 600 / Piece Get Latest Price
| Strength | 0.33% |
| Combination | Brimonidine Alone |
| Packaging Size | 15 GM |
| Bottle Size | 15 gm |
| Brand | ERYTHEGO GEL |
| Manufacturer | Akumentis Healthcare Ltd |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Packaging Size | 80 g |
| Packaging Type | Box |
| Dose Strength | Estradiol (0.06% w/w) |
| Brand | Estogel |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 751 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Brand | Demelan Cream |
| Packaging Type | Tube |
| Manufacturer | Eris Oaknet Healthcare Pvt Ltd |
| Country of Origin | Made in India |
₹ 460 / Pack Get Latest Price
| Drug Strength | 12.5 mg |
| Storage Condition | Store below 25°C |
| Composition | Imiquimod (12.5mg) |
| Brand | Imiquad Cream |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 340 / Piece Get Latest Price
| Packaging Size | Piece |
| Packaging Type | Box |
| Usage | Personal Use |
| Type | Gel |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 280 / Tube Get Latest Price
| Pack Size | 15 gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | A RET HC CREAM |
| Manufacturer | A. Menarini India Pvt Ltd |
| Composition | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Hydrocortisone (1% w/w) |
₹ 600 / Tube Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 700 / Tube Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| Brand | Aziderm |
| Manufacturer | MICRO LABS |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India