Leading of tofacitinib 5 mg tablets tofakay 5 mg tablets, sirolimus 3mg siroboon 3 mg tablets, leucorin 15 mg tablet, mirabegron 25mg tablets, 20mg prednisone tablet and 5mg prednisolone tablets from Nagpur.
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | TOFAKAY 5 |
| Manufacturer | Kachhela Medex |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
₹ 150 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | blister |
| Brand | Siroboon 3 Mg |
| Manufacturer | Kachhela Medex |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Leucorin 15 Mg |
| Manufactured by | Samarth Lifescience |
₹ 200 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Miragron Er 25 |
| Manufacturer | STERIS |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 25mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Predniheal 20 Mg |
| Manufacturer | HEALING PHARMA |
| Packaging Size | 100 TABLETS / BOX |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 5 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 40 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL 10 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 50 Mg |
| Brand Name | Nalsign 50 Mg |
| Manufacturer Name | Signature |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 1400 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone (50mg) |
| Brand Name | Naltima 50 |
| Manufacturer Name | Intas Pharmaceuticals Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Knoll Healthcare Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Home use |
| Country origin | Made in India |
₹ 107 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | PHENERGAN 25 MG |
| Manufacturer | ABBOTT HEALTHCARE |
| Packaging Type | 10 TABLETS / STRIP |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | URSODEC 300 MG |
| Manufacturer | HEALING PHARMA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 2 mg |
| Generic Name | Estradiol Valerate |
| Dose | Estradiol (2mg) |
| Manufacturer | SIGNATURE |
| Usages | hot flushes, vaginal dryness, and itching |
₹ 60 / Strip Get Latest Price
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | Estradiol (2mg) |
| Manufacturer | HEALING PHARMA |
| Usages | hot flushes, vaginal dryness, and itching |
₹ 1500 / Strip Get Latest Price
| Packaging Size | 1*30 Capsules |
| Brand | Dutas |
| Packaging Type | 30 Capsules / Strip |
| Composition | Dutasteride (0.5mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 18 / Strip Get Latest Price
| Strength | 4 mg |
| Brand Name | APP UP 4 MG |
| Manufacturer | INTAS Pharmaceuticals |
| Packaging Type | 100 Tablets / Box |
| Country of Origin | Made in India |
₹ 1250 / Strip Get Latest Price
| Hormone Type | Combined Pill |
| Strength | Ethinyl Estradiol (0.03mg) + Drospirenone (3mg) |
| Cycle Pack | 21 tablets |
| Form Of Medicines | Tablet |
| Generic Name | Ethinyl Estradiol (0.03mg) + Drospirenone (3mg) |
| Brand | YASMIN |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
₹ 375 / Strip Get Latest Price
| Strength | 50 mg |
| Pack size | 10 tablets |
| Brand | SUMITOP 50 MG |
| Packaging Size | 100 Pills / Box |
| Composition | Sumitriptan 50 Mg |
| Treatment | Migraine Headache |
| Usage | Acute migraine, Cluster headache, Migraine with aura |
₹ 221 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | LUPIGEST 100 |
| Packaging Size | 10 Tablets / Strip |
| Manufacturer | Lupin Ltd |
| Dose Strength | Progesterone (Natural Micronized) (100mg) |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Intas |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 70 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Manufactured By | TORRENT Pharmaceuticals |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Composition | Ketotifen (1mg) |
₹ 250 / Strip Get Latest Price
| Strength | 40mg |
| Brand | Febutop 40 MG |
| Manufacturer | HEALING PHARMA |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
₹ 180 / Box Get Latest Price
| Strength | 5 Mg |
| Dose Strength | Mosapride (5mg) |
| Packaging Size | 100 Tablets / Box |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TAMSUHEAL 0.4 MG |
| Manufactured By | HEALING PHARMA |
₹ 500 / Box Get Latest Price
| Packaging Size | 1X10 Tablets |
| Strength | Tamsulosin 0.4 mg + Dutasteride 0.5 mg |
| Packaging Type | Strip |
| Brand | TAMSUHEAL D |
| Manufactured by | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | Silodosin (8mg) + Dutasteride (0.5mg) |
| Packaging Size | 10 Tablets |
| Brand | SILDOHEAL D8 |
| Composition | Silodosin (8mg) + Dutasteride (0.5mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | URINAC 25 MG |
| Manufacturer | JOHNLEE PHARMACEUTICALS |
| Shelf Life | 24 MONTHS |
₹ 385 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | GESTOFORD 300 |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Manufacturer | Intas |
₹ 3050 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Manufacturer | Zydus Healthcare |
| Brand | Bilypsa 4 Mg |
₹ 655 / Bottle Get Latest Price
| Packaging Size | Strip of 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Brand | LIPAGLYN 4 MG |
₹ 2000 / Bottle Get Latest Price
| Key Vitamin | Multivitamin |
| Strength | 1000 mg |
| Flavour | Orange |
| Pack Size | 15 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
| Diet Preference | Vegetarian |
₹ 100 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Composition | Methylprednisolone (4mg) |
₹ 250 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Composition | MP HEAL 16 MG |
₹ 150 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Composition | Methylprednisolone 8 Mg |
₹ 250 / Strip Get Latest Price
| Strength | 8 mg |
| Brand | Dexavac 8 Mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Other Inflammatory |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 4 mg |
| Brand | Dexona |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis, Allergy, Asthma |
| Packaging Type | Strip |
₹ 252 / Strip Get Latest Price
| Drug Strength | 16 mg |
| Composition | Betahistine (16mg) |
| Dose | 16 MG |
| Packaging Size | 100 TABLETS / BOX |
| Brand | VERTIHIST 16 MG |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Drug Strength | 8 mg |
| Composition | Betahistine (8mg) |
| Dose | 8 MG |
| Packaging Size | 100 TABLETS / BOX |
| Brand | VERTIHIST 8 MG |
| Country of Origin | Made in India |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India