Providing you the best range of pregabalin 450 mg nerviash 450 mg capsules, gabapentin 800 mg tablets gabasign 800 mg, gabapentin 600 mg tablets gabasign 600 mg tablets, gabapentin 300mg capsules gabasign 300 mg, 800mg gabatop tablets and gabapentin 600 mg tablets gabatop 600 mg tablets with effective & timely delivery.
₹ 250 / Strip Get Latest Price
| Strength | 450 MG |
| Form | Capsule |
| Brand | Nervi Ash 450 Mg |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Manufacturer | ASHER PHARMACEUTICALS |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | 150 Capsules / Box |
₹ 350 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 800 MG |
| Manufacturer | HEALING PHARMA |
| Marketed By | SIGNATURE |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 600 MG |
| Manufacturer | SIGNATURE |
| Marketed By | SIGNATURE |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABASIGN 300 MG |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 800 MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 600 MG |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP 400 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP 300 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic 150 Mg |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic 300 Mg |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
₹ 240 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign 300 Mg |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 105 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 190 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
₹ 350 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregabanyl 300 Mg |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Methylcobalamin Strength | Mecobalamin 750 mcg |
| Pack Size | 10 tablets |
| Dosage Form | Capsules |
| Prescription | Non prescription |
| Brand Type | Branded |
| Packaging Type | Strip |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Methylcobalamin Strength | Mecobalamin 750 mcg |
| Pack Size | 10 Capsules |
| Dosage Form | Capsules |
| Prescription | Non prescription |
| Brand Type | Branded |
| Packaging Type | Strip |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
₹ 290 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregabid 75 |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregafresh 300 MG |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 1250 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregafox 300 |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 350 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregagesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 175 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
₹ 1250 / Box Get Latest Price
| Strength | Pregabalin 75 mg |
| Nortriptyline Strength | Nortriptyline 10 mg |
| Methylcobalamin Strength | Mecobalamin 1500 mcg |
| Pack Size | 10 tablets |
| Dosage Form | Tablets |
| Prescription | Non prescription |
| Brand Type | Branded |
| Packaging Type | Strip |
| Usage | Neuropathic pain |
| Shelf Life | 24 months |
Sparsh (CEO)
Asha Med Global
Ground Floor, Plot No 230, House No 222, Jaripatka Main Road, Near Chawla Chowk
Nagpur - 440014, Maharashtra, India